It is the shaft end where the collet chuck can be directly attached to the spindle tip.
The collet chucking range is from φ0.5 to φ34, and commercially available tools such as Alps Tool, NT Tool, and Yukiwa Seiko can be used depending on the model.
*It is also possible to change to the desired shaft end.
Examples: AR collet (ALPSTOOL), FDC collet (NT Tool), quick-change stub holder (NT Tool), etc.
Collet, nut, and spanner are not included.
The output is about 0.1kW to 15kW, and the rotational speed can be up to MAX 60,000rpm.
It is also possible to change the motor mounting shape (leg mounting, tap mounting, flange mounting, mount mounting, etc.) according to the operating environment.
For the S235 series and S238 series, a grease cup for refueling is available (sold separately).
Please contact us for details.
S235series・S238series

Type | S235 | |
Model | A | B |
Output power | 2.2kW | 3.7kW |
Poles | 2P | |
Voltage | 200V | |
Frequency | 300Hz | |
Max.rpm | 18,000rpm | |
Spindle nose | NT TOOL/EMC-28(Φ3~Φ16) | |
Cooling | Totally closed fan type | |
Lubrication |
Grease refueling type | |
Distortion | 0.005mm or less | |
Vibration | V5(Amplitude 5μm or less) |

Type | S238 | ||
Normal model | A | B | C |
High speed model | AH | BH | CH |
Output power | 0.75kW | 1.5kW | 2.2kW |
Poles | 2P | ||
Voltage | 200V | ||
Frequency | 300Hz | ||
Max.rpm |
Normal model:18,000rpm |
||
Spindle nose |
Normal model High speed model |
||
Cooling | Totally closed fan type | ||
Lubrication | Grease refueling type | ||
Distortion | 0.005mm or less | ||
Vibration | V5(Amplitude 5μm or less) |
Compatibility between new model and conventional model
By installing a dedicated base plate (sold separately), it is possible to replace the existing model.
Type | Conventional | Center height | Spindle nose | Mounting pitch | Flange mounting |
---|---|---|---|---|---|
S235 | S933A/B | ○ | ◎ | ◎ | – |
S238 | S911D2 | ○ | ◎ | ○ | – |
S891E | – | ◎ | – | ◎ |
◎…Compatible with conventional models of regular models
○…Compatible with conventional models by installing a dedicated base plate (sold separately)
S235C20・S257series

Type |
S235 | |
Model | C20 | |
Output power | 5kW | |
Poles | 2P | |
Voltage | 200V | |
Frequency | 300Hz | |
Max.rpm | 18,000rpm | |
Spindle nose | ALPS TOOL / AR-32 (φ3~φ20) |
|
Cooling | Totally closed fan type | |
Lubrication | Grease refueling type | |
Distortion | 0.005mm or less | |
Vibration | V5(Amplitude 5μm or less) |

Type | S257series | |
Model | A | |
Output power | 5.5kW | |
Poles | 2P | |
Voltage | 200V | |
Frequency | 240/300Hz | |
Max.rpm | 18,000rpm | |
Spindle nose | YUKIWA YCC20 (φ20 or less) |
|
Cooling | Totally closed fan type | |
Lubrication | Grease refueling type | |
Distortion | 0.005mm or less | |
Vibration | V5(Amplitude 5μm or less) |
S252series・S255series

Type | S252series | |
Model | A | |
Output power | 0.3kW | |
Poles | 2P | |
Voltage | 180V | |
Frequency | 667Hz | |
Max.rpm | 40,000rpm | |
Spindle nose | ALPS TOOL / RX-6 (MAXΦ6) |
|
Cooling | Air cooled | |
Lubrication | Grease refueling type | |
Distortion | 0.002mm or less | |
Vibration | V3(Amplitude 3μm or less) |

Type | S255series | |
Model | A | B |
Output power | 0.4kW | |
Poles | 2P | |
Voltage | 200V | |
Frequency | 667Hz | 667/1,000Hz |
Max.rpm | 40,000rpm | 40,000/60,000rpm |
Spindle nose | ALPS TOOL / RX-6 (MAXφ6) |
|
Cooling | Air cooled | |
Lubrication | Grease refueling type | |
Distortion | 0.002mm or less | |
Vibration | V3(Amplitude 3μm or less) |
S239series・S251series

Type | S239series | |
Model | B | |
Output power | 3.7kW | |
Poles | 2P | |
Voltage | 200V | |
Frequency | 300Hz | |
Max.rpm | 18,000rpm | |
Spindle nose | NT TOOL / EMC-28 (φ3~φ16) |
|
Cooling | Totally closed fan type | |
Lubrication | Grease refueling type | |
Distortion | 0.005mm or less | |
Vibration | V5(Amplitude 5μm or less) |

Type | S251series | |
Model | A | B |
Output power | 0.5kW | 0.75kW |
Poles | 2P | |
Voltage | 200V | |
Frequency | 300Hz | 500Hz |
Max.rpm | 18,000rpm | 30,000rpm |
Spindle nose | ALPS TOOL / RX-10 (MAXφ10) |
|
Cooling | Totally closed fan type | |
Lubrication | Grease refueling type | Grease inclusion type |
Distortion | 0.005mm or less | |
Vibration | V5(Amplitude 5μm or less) |
Comparison between new model and conventional model
【Comparison of S235A and S933B】
New type | Conventional | |
---|---|---|
S235A | S933B | |
Weight | 9.5kg | 13kg |
Size (L x H x W) | 335 x 104 x 118 | 348 x 140 x 118 |
Distortion | 5μm | 10μm |
Noise | 76dB | 88dB |
【Comparison of S238C and S911D2】
New type | Conventional | |
---|---|---|
S238C | S911D2 | |
Weight | 6.8kg | 10kg |
Size(L x H x W) | 295 x 95 x 90 | 333 x 140 x 110 |
Distortion | 5μm | 20μm |
Noise | 73dB | 83dB |
【Comparison of S251A and S913B25】
New type | Conventional | |
---|---|---|
S251A | S913B25 | |
Weight | 3.5kg | 4.2kg |
Size(L x H x W) |
242 x 69 x65 | 291 x 65 x 65 |
Distortion | 5μm | 15μm |
Noise | 76dB | 82dB |